Title | Summary | Topic | Industry | hf:tags |
---|---|---|---|---|
Existing Plant Dust Collection Upgrade for Combustible Dust Compliance | ADF upgraded this plant’s existing dust collection system to bring them up to compliance with the combustible dust standards. | 3D Laserscan, combustible dust, Multi-Disciplinary, Process Engineering | Manufacturing | 3d-laserscan combustible-dust multi-disciplinary process-engineering |
Existing Plant Packing and Building Extension | ADF was tasked with designing a new building adjacent to the existing structure with a limited footprint to avoid interferences with existing structures and truck access. | Multi-Disciplinary, Process Engineering | Food and Agriculture | multi-disciplinary process-engineering |
Sugar Railcar Unload & Process Facility | ADF developed the structural specifications for a new facility to unload railcars and store and process sugar. | 3D Laserscan, Multi-Disciplinary, Process Engineering | Food and Agriculture | 3d-laserscan multi-disciplinary process-engineering |
Food Facility Packaging Line Expansion | ADF was asked to perform studies to evaluate each utility to determine what upgrades were needed to support the additional packaging lines. | 3D Laserscan, Multi-Disciplinary, Process Engineering | Food and Agriculture | 3d-laserscan multi-disciplinary process-engineering |
Extraction Facility Energy Savings | ADF Engineering was brought in to evaluate a high-level energy audit determine the feasibility for meeting energy savings goals and payback criteria. | Process Engineering | Oilseeds | process-engineering |
Oilseed Extraction Area Expansion | ADF Engineering expanded the oilseed extraction area for a multinational oilseed processor, addressing challenges such as hazardous areas, tight space, and maintaining plant operations. | 3D Modeling, Multi-Disciplinary, Structural | Food and Agriculture, Oilseeds | 3d-modeling multi-disciplinary structural |
Feed Plant Modernization | ADF Engineering modernized a decommissioned pet food facility into a state-of-the-art animal feed premix plant for a multinational supplier. | Process Engineering | Animal Feed and Pet Food | process-engineering |
Oil Blending Facility Design | ADF designed a new oil blending facility for an industrial baking oil blender, ensuring flexibility to blend standard, non-GMO, and organic oils. | Multi-Disciplinary | Food and Agriculture | multi-disciplinary |
Mechanical and Piping Contractor Pipe Stress Analysis | ADF assisted a Midwestern contractor with thermal stress and displacement analysis for steam and steam-in-place process piping using Bentley AutoPIPE software. | 3D Modeling, Piping | Manufacturing | 3d-modeling piping |
Sweetener & Beverage Manufacturer Sugar Railcar Unload & Transfer System | ADF Engineering enhanced a sugar railcar unloading system for a sweetener and beverage manufacturer, increasing the unloading rate from 22,000 lb/hr to 60,000 lb/hr. | Multi-Disciplinary, Process Engineering | Food and Agriculture, Manufacturing | multi-disciplinary process-engineering |
Soybean Oil Facility New Process Preliminary Engineering | ADF provided preliminary engineering for a new oil feed pre-dryer and enzymatic process system at a soybean oil facility. | Process Engineering | Food and Agriculture | process-engineering |
Chemical Company Debottlenecking | ADF Engineering assisted a chemical company in increasing production by 10% initially and an additional 20% by addressing inefficiencies and optimizing various systems. | 3D Modeling, Process Engineering | Biofuels and Chemicals | 3d-modeling process-engineering |
Secondary Containment Evaluation | A chemical company working with Lysine wanted to develop an overall facility site map drawing to show secondary containment volumes for each process area. | Multi-Disciplinary, Process Engineering | Biofuels and Chemicals | multi-disciplinary process-engineering |
Heavy Industrial Facility Air Cylinder Replacement | A Midwest heavy industrial facility was planning a multi-week outage and needed to fit this project into their timing. | Structural | Manufacturing | structural |
Liquid Malt Extract Plant Expansion | This Ohio malt producer needed to expand their existing malt production facility to install a … | Structural | Food and Agriculture | structural |
Pet Care Facility Mill Building Renovation | This Midwestern pet food manufacturer required assistance in renovating their facility that was built more … | Structural | Animal Feed and Pet Food | structural |
Steel Mill Boiler Design and Installation | The integrated steel mill uses Goggle valves to isolate downstream flow. These valves render an … | Structural | Manufacturing | structural |
Iowa Ethanol Plant Expansion | The Iowa Ethanol Producer needed to repurpose existing buildings and structures, as well as add two … | Structural | Biofuels and Chemicals | structural |
Process System Design | The client planned to launch a new product from an existing feed stock and requested … | 3D Laserscan, 3D Modeling | Food and Agriculture | 3d-laserscan 3d-modeling |
Caustic Piping Redesign | The client approached ADF with a request to provide engineering services to redesign piping that … | 3D Laserscan, 3D Modeling | Manufacturing | 3d-laserscan 3d-modeling |
Turn Head Replacement | The client approached ADF with a request to provide engineering services to replace a Turn … | 3D Laserscan, 3D Modeling | Food and Agriculture | 3d-laserscan 3d-modeling |
Module Skid Integration To Existing Process | The client approached ADF with a request to provide a 3D model of several existing … | 3D Laserscan, 3D Modeling | Manufacturing | 3d-laserscan 3d-modeling |
Oxygen Furnace Off-Gas Ducting Component Replacement | The client approached ADF with a request to provide engineering services to replace the Quencher … | 3D Laserscan, 3D Modeling | Manufacturing | 3d-laserscan 3d-modeling |
Steam Tube Dryer Replacement | The client approached ADF with a request to provide engineering services required to replace an … | 3D Laserscan, 3D Modeling | Food and Agriculture | 3d-laserscan 3d-modeling |
Relief Device Sizing For Highly Hazardous Chemical Applications | Various clients have a need to document and verify sizing of relief devices for processes … | Process Engineering | Biofuels and Chemicals | process-engineering |
Dry Milling Airflow | Our client wanted an evaluation of airflow at five of their pet care production facilities. … | Process Engineering | Animal Feed and Pet Food | process-engineering |
Protein Concentrate Piping And Layout | The client approached ADF with an engineering design for a vegetable based protein concentrate facility … | Process Engineering | Animal Feed and Pet Food | process-engineering |
Corn Syrup Demineralizer | This project modified an existing building to accommodate demineralizer vessels that were relocated from another … | Process Engineering | Animal Feed and Pet Food | process-engineering |
High Performance Lubricant Plant Design | The client approached ADF Engineering with a preliminary engineering design for a high performance lubricant … | Process Engineering | Biofuels and Chemicals | process-engineering |
Cooling Water Capacity Study For Major Ethanol Plant | The client, a major U.S. ethanol producer, was experiencing seasonal shortages of cooling water capacity, … | Process Engineering | Biofuels and Chemicals | process-engineering |
Hazardous Dust Control | Dust in a manufacturing and material handling environment can be potentially dangerous due to fire … | Process Engineering | Animal Feed and Pet Food | process-engineering |
Biodiesel Plant P&ID Development And Conceptual 3-D Modeling | The client needed preliminary engineering for development for a 45 MGY Biodiesel crush plant. The … | Process Engineering | Biofuels and Chemicals | process-engineering |
FEL Phase 2 and 3 Soy Oil Production Improvements | ADF Engineering provided FEL Phase 2 and Phase 3 engineering support for a client’s implementation … | Process Engineering | Food and Agriculture | process-engineering |
Automative Glass Manufacturer Energy Audit | The client needed to reduce their energy consumption and requested an audit of their production … | Process Engineering | Manufacturing | process-engineering |
Cheese Whey Ethanol Plant Design | The client approached ADF with preliminary engineering and pilot test data for producing ethanol from … | Process Engineering | Food and Agriculture | process-engineering |
Wet Corn Mill Conversion to Ethanol Production | The client needed detailed process engineering, equipment layouts, and piping design and drawings for the … | Process Engineering | Biofuels and Chemicals | process-engineering |
Pet Food Manufacturer Control System Update | An Ohio petfood manufacturer needed help to gather control architecture and networking information as well … | Automation/Instrumentation, Electrical | Animal Feed and Pet Food | automation-instrumentation electrical |
Baking Line Upgrade | The client contacted ADF when they needed to help a sister facility’s demand requirements. The … | Automation/Instrumentation, Electrical | Food and Agriculture | automation-instrumentation electrical |
Lysine Facility Boiler Design and Installation | The client requested ADF’s services to design and implement a new 100,000 pound per hour … | Automation/Instrumentation, Electrical | Food and Agriculture | automation-instrumentation electrical |
Plantwide Electrical Classification Map | The client in Dayton, Ohio, requested assistance in updating a plant-wide electrical area classification map … | Electrical | Manufacturing | electrical |
Pharmaceutical Manufacturer Facility Expansion | The client was operating at maximum capacity and contacted ADF Engineering to help expand their … | Multi-Disciplinary | Pharmaceuticals and Nutraceuticals | multi-disciplinary |
Sugar Transloading Facility Design and Construction | The client needed to build a sugar transloading facility on a greenfield site in the … | Multi-Disciplinary | Food and Agriculture | multi-disciplinary |
Boiler Design and Installation | Our client requested ADF’s services to design and implement a new 100,000 pound per hour … | Multi-Disciplinary | Manufacturing | multi-disciplinary |
Waste Water Treatment Plant Installation | The client needed to replace their undersized waste water treatment (WWT) facility while maintaining plant … | Multi-Disciplinary | Manufacturing | multi-disciplinary |
Soy Product Loadout Facility | Our client wanted to replace their loadout system and move it to a new location … | Multi-Disciplinary | Food and Agriculture | multi-disciplinary |
ADF Engineering Project Experience